Competition Results - Session 2019-2020
Each year companies around the country battle it out to see who will be glorious and bring home a trophy!
Judged to rigorous standards, our annual competitions create a focal point in the annual calendar that girls can work towards. Competing in National competitions allows the girls to demonstrate teamwork, dedication and above all fun.
Junior-Senior Modern Dance 2019-2020
Place | Company | Team |
---|---|---|
1st | 11th Co. Sandymount-Irishtown | A |
2nd | 1st Co. Wicklow | - |
3rd | 26th Co. St. Maelruain's, Tallaght | - |
4th | 12th Co. St. Catherine's-Zion | - |
Brigader Modern Dance 2019-2020
Place | Company | Team |
---|---|---|
1st | 11th Co. Sandymount-Irishtown | - |
2nd | 29th Co. St. Andrew's, Malahide | A |
3rd | 5th Co. Clontarf Presbyterian | A |
4th | 29th Co. St. Andrew's, Malahide | B |
Explorer Teamwork 2019-2020
Place | Company | Team |
---|---|---|
1st | 12th Co. St. Catherine’s-Zion | - |
2nd | 29th Co. St. Andrew’s Malahide | A |
3rd | 5th Co. Clontarf Presbyterian | A |
4th | 11th Co. Sandymount-Irishtown | A |
Explorer Skipping 2019-2020
Place | Company |
---|---|
1st | 11th Co. Sandymount-Irishtown |
2nd | 17th Co. Christ Church Dún Laoghaire |
3rd | 12th Co. St. Catherine’s-Zion |
4th | 12th Co. St. Catherine’s-Zion |
4th | 5th Co. Clontarf Presbyterian |
Highly Commended | 29th Co. St. Andrew’s Malahide |
Junior-Senior Skipping 2019-2020
Place | Company |
---|---|
1st | 5th Co. Clontarf Presbyterian |
2nd | 11th Co. Sandymount-Irishtown |
3rd | 11th Co. Sandymount-Irishtown |
4th | 5th Co. Clontarf Presbyterian |
Highly Commended | 29th Co. St. Andrew’s Malahide |
Highly Commended | 29th Co. St. Andrew’s Malahide |
Junior-Senior Teamwork 2019-2020
Place | Company | Team |
---|---|---|
1st | 29th Co. St. Andrew's Malahide | A |
2nd | 5th Co. Clontarf Presbyterian | - |
3rd | 11th Co. Sandymount-Irishtown | A |
4th | 12th Co. St. Catherine's-Zion | - |
Brigader Teamwork 2019-2020
Place | Company | Team |
---|---|---|
1st | 29th Co. St. Andrew's Malahide | A |
2nd | 7th Co. Dundrum | - |
3rd | 11th Co. Sandymount-Irishtown | - |
4th | 5th Co. Clontarf Presbyterian | A |
Brigader Solo 2019-2020
Place | Company |
---|---|
1st | 12th Co. St. Catherine's-Zion |
2nd | 29th Co. St. Andrew's, Malahide |
3rd | 26th Co. St. Maelruain's, Tallaght |
4th | 1st Co. Wicklow |
4th | 29th Co. St. Andrew's, Malahide |
Highly Commended | 5th Co. Clontarf Presbyterian |
Associate Teamwork 2019-2020
Place | Company |
---|---|
1st | 12th Co. St. Catherine's-Zion |
2nd | 7th Co. Dundrum |
3rd | 29th Co. St. Andrew's, Malahide |
4th | 5th Co. Clontarf Presbyterian |
4th | 1st Co. Wicklow |
Associate Solo 2019-2020
Place | Company |
---|---|
1st | 7th Co. Dundrum |
2nd | 7th Co. Dundrum |
3rd | 5th Co. Clontarf Presbyterian |
4th | 5th Co. Clontarf Presbyterian |
Junior-Senior Drilldown 2019-2020
Ada Davis CupWinner | 26th Co. St. Maelruain's, Tallaght |
Runner Up | 1st Co. Wicklow |
Brigader - Association Drilldown 2019-2020
Sibbald CupWinner | 5th Co. Clontarf Presbyterian |
Runner Up | 1st Co. Wicklow |
Norah Watters Cup
The Norah Watters Cup is awarded to the Company who gains the highest combined score in PE competitions in the Juniors/Seniors and Explorer sections.Place | Company |
---|---|
1st | 29th Co. St. Andrew's, Malahide |
2nd | 12th Co. St. Catherine's-Zion |
3rd | 5th Co. Clontarf Presbyterian |
4th | 11th Co. Sandymount-Irishtown |
Millie Pemberton Plate
The Millie Pemberton Plate is awarded to the Company who gains the highest combined score in PE competitions in the Junior-Senior and Brigader sections.Place | Company |
---|---|
1st | 29th Co. St. Andrew's, Malahide |
2nd | 11th Co. Sandymount-Irishtown |
3rd | 5th Co. Clontarf Presbyterian |
4th | 12th Co. St. Catherine's-Zion |
Explorer Choral Speaking 2019-2020
Place | Company |
---|---|
1st | 7th Co. Dundrum |
2nd | 45th Co. Swords-Donabate |
3rd | 11th Co. Sandymount-Irishtown |
4th | 12th Co. St. Catherine's-Zion |
Junior-Senior Choral Speaking 2019-2020
Place | Company |
---|---|
1st | 12th Co. St. Catherine's-Zion |
2nd | 5th Co. Clontarf Presbyterian |
3rd | 11th Co. Sandymount-Irishtown |
4th | 39th Co. Bray |
Explorer Age 5-6 Feis 2019-2020
Place | Company |
---|---|
1st | 1st Co. Wicklow |
2nd | 45th Co. Swords-Donabate |
3rd | 39th Co. Bray |
3rd | 17th Co. Christ Church, Dún Laoghaire |
4th | 11th Co. Sandymount-Irishtown |
4th | 42nd Co. Castleknock |
Highly Commended | 39th Co. Bray |
Highly Commended | 11th Co. Sandymount-Irishtown |
Highly Commended | 5th Co. Clontarf |
Highly Commended | 42nd Co. Castleknock |
Highly Commended | 1st Co. Wicklow |
Highly Commended | 45th Co. Swords-Donabate |
Explorer Age 7-8 Feis 2019-2020
Place | Company |
---|---|
1st | 11th Co. Sandymount-Irishtown |
2nd | 39th Co. Bray |
3rd | 45th Co. Swords-Donabate |
4th | 42nd Co. Castleknock |
4th | 39th Co. Bray |
Highly Commended | 5th Co. Clontarf |
Highly Commended | 17th Co. Christ Church Dún Laoghaire |
Highly Commended | 45th Co. Swords-Donabate |
Highly Commended | 5th Co. Clontarf |
Highly Commended | 42nd Co. Castleknock |
Junior Feis 2019-2020
Place | Company |
---|---|
1st | 11th Co. Sandymount-Irishtown |
2nd | 42nd Co. Castleknock |
3rd | 17th Co. Christ Church Dún Laoghaire |
3rd | 1st Co. Wicklow |
4th | 17th Co. Christ Church Dún Laoghaire |
4th | 39th Co. Bray |
Highly Commended | 5th Co. Clontarf Presbyterian |
Highly Commended | 1st Co. Wicklow |
v
Senior Feis 2019-2020
Place | Company |
---|---|
1st | 11th Co. Sandymount-Irishtown |
2nd | 5th Co. Clontarf Presbyterian |
3rd | 39th Co. Bray |
Brigader - Associate Feis 2019-2020
Place | Company |
---|---|
1st | 1st Co. Wicklow |
2nd | 1st Co. Wicklow |
3rd | 5th Co. Clontarf Presbyterian |
3rd | 1st Co. Wicklow |
Explorer Age 5-6 Arts & Crafts 2019-2020
Place | Company |
---|---|
1st | 45th Co. Swords-Donabate |
2nd | 1st Co. Wicklow |
3rd | 17th Co. Christ Church Dún Laoghaire |
Highly Commended | 1st Co. Wicklow |
Explorer Age 7-8 Arts & Crafts 2019-2020
Place | Company |
---|---|
1st | 45th Co. Swords-Donabate |
2nd | 1st Co. Wicklow |
3rd | 7th Co. Dundrum |
Highly Commended | 5th Co. Clontarf |
Highly Commended | 7th Co. Dundrum |
Junior Arts & Crafts 2019-2020
Place | Company |
---|---|
1st | 17th Co. Christ Church Dún Laoghaire |
2nd | 1st Co. Wicklow |
3rd | 26th Co. St. Maelruain’s, Tallaght |
Senior Arts & Crafts 2019-2020
Place | Company |
---|---|
1st | 1st Co. Wicklow |
2nd | 7th Co. Dundrum |
Brigader Arts & Crafts 2019-2020
Place | Company |
---|---|
1st | 42nd Co. Castleknock |
2nd | 42nd Co. Castleknock |