Competition Results - Session 2021 -2022
Each year companies around the country battle it out to see who will be glorious and bring home a trophy!
Competing in national competitions allows the girls to demonstrate teamwork, dedication and above all fun.
In the 2021-2022 session our PE and Modern Dance competitions could not take place. However, we found new ways to run our Arts & Crafts and our Feis and had some amazing entries! We also launched our first ever Art Competition which was a huge success! See all these competition results below.
Our annual feis is a singing competition open to girls of all ages. In 2020-2021, girls submitted pre-recorded video entries. Check out the competition winners below.
Explorer Age 5-6 Feis 2023-2024
Place | Company |
---|---|
1st | 45th Co. Swords/Donabate |
2nd | 17th Co. Christ Church Dun Laoghaire |
3rd | 11th Co. Sandymount - Irishtown |
4th | 45th Co.Swords/Donabate |
Highly Commended | 1st Co. Wicklow |
Explorer Age 7-8 Feis 2023-2024
Place | Company |
---|---|
1st | 5th Co Clontarf Presbyterian |
2nd | 5th Co Clontarf Presbyterian |
3rd | 45th Co. Swords/Donabate |
4th | 5th Co Clontarf Presbyterian |
Highly Commended | 45th Co. Swords/Donabate |
Highly Commended | 1st Co. Wicklow |
Junior Feis 2023-2024
Place | Company |
---|---|
1st | 5th Co. Clontarf Presbyterian |
2nd | 5th Co. Clontarf Presbyterian |
3rd | 1st Co. Wicklow |
4th | 7th Co. Dundrum |
4th | 22nd Co. Kill o The Grange |
Highly Commended | 11th Co. Sandymount - Irishtown |
Highly Commended | 22nd Co. Kill o The Grange |
Highly Commended | 22nd Co. Kill o The Grange |
v
Senior Feis 2023-2024
Place | Company |
---|---|
1st | 11th Co. Sandymount - Irishtown |
2nd | 22nd Co. Kill o The Grange |
3rd | 22nd Co. Kill o The Grange |
4th | 1st Co. Wicklow |
Highly Commended |
Brigader - Associate Feis 2022-2023
Place | Company |
---|---|
1st | 1st Co. Wicklow |
2nd | 5th Co Clontarf Presbyterian |
3rd | 42nd Co Castleknock |
3rd | 5th Co Clontarf Presbyterian |
Every year the Programme and Training Committee select different crafts to challenge our girls. This year our young Explorers made St. Patrick’s Day cards. Our Juniors and Seniors decorated baseball caps for St. Patrick’s Day. Check out the competition winners here.
Explorer Age 5-6 Arts & Crafts 2023-2024
Place | Company |
---|---|
1st | 45th Co. Swords/Donabate |
2nd | 1st Co. Wicklow |
3rd | 45th Co. Swords/Donabate |
4th | 1st Co. Wicklow |
Highly Commended | 45th Co. Swords/Donabate |
Highly Commended | 17th Co. Christ Church Dun Laoghaire |
Explorer Age 7-8 Arts & Crafts 2023-2024
Place | Company |
---|---|
1st | 1st Co. Wicklow |
2nd | 1st Co. Wicklow |
3rd | 45th Co. Swords/Donabate |
4th | 28th Co.Greystones |
Junior Arts & Crafts 2023-2024
Place | Company |
---|---|
1st | 30th Co. Killmacrennan |
2nd | 28th Co. Greystones |
3rd | 1st Co Wicklow |
4th | 17th Co. Christ Church Dún Laoghaire |
Senior Arts & Crafts 2023-2024
Place | Company |
---|---|
1st | 1st Co. Wicklow |
2nd | 1st Co. Wicklow |
3rd | 1st Co. Wicklow |
4th | 42nd Co Castleknock |
Highly Commended | 23rd Co.Donagh Parish Glaslough |
Highly Commended | 32nd Co. Clontibret Presbyterian |
Highly Commended | 32nd Co. Clontibret Presbyterian |
Brigader Arts & Crafts 2023-2024
Place | Company |
---|---|
1st | 42nd Co. Castleknock |
2nd | 23rd Co. Donaghs Parish Glaslough |
3rd | 1st Co. Wicklow |
4th | 23rd Co. Donaghs Parish Glaslough |
Highly Commended | 23rd Co. Donaghs Parish Glaslough |
Many Girls’ Brigade Companies were meeting online this year and discovered their creative sides. We launched our first ever National Art Competition in January 2021. The adjudicators were amazed at the incredible level of talent shown by girls and women of all ages. Have a look at the beautiful entries submitted by the competition winners here.
Tiny Tots Art Competition 2020-2021
Place | Company |
---|---|
Highly Commended | Amber, 40th Co. Manorhamilton |
Highly Commended | Doireann Kate, 45th Co. Swords-Donabate |
Explorer Age 5-6 Art Competition 2020-2021
Place | Company |
---|---|
1st | Rebekah, 23rd Co. Donagh Parish, Glaslough |
2nd | Jill, 32nd Co. Clontibret Presbyterian |
3rd | Natalie, 17th Co. Christ Church, Dún Laoghaire |
Explorer Age 7-8 Art Competition 2020-2021
Place | Company |
---|---|
1st | Eva, 7th Co. Dundrum |
2nd | Lily, 17th Co. Christ Church, Dún Laoghaire |
3rd | Anna, 1st Co. Wicklow Town |
Junior Art Competition 2020-2021
Place | Company |
---|---|
1st | Emily, 7th Co. Dundrum |
2nd | Gwen, 40th Co. Manorhamilton |
3rd | Faye, 1st Co. Wicklow Town |
Senior Art Competition 2020-2021
Place | Company |
---|---|
1st | Ellen, 23rd Co. Donagh Parish, Glaslough |
2nd | Sophie, 26th Co. St. Maelruain's, Tallaght |
3rd | Naomi, 23rd Co. Donagh Parish, Glaslough |
Brigader Art Competition 2020-2021
Place | Company |
---|---|
1st | Alison, 1st Co. Wicklow Town |
2nd | Hannah, 1st Co. Wicklow Town |
3rd | Abby, 26th Co. St. Maelruain's, Tallaght |
Associates, Officers, Captains & Reserves Art Competition 2020-2021
Place | Company |
---|---|
1st | Averil, 7th Co. Dundrum |
2nd | Natasha, 5th Co. Clontarf Presbyterian |
3rd | Clara, 40th Co. Manorhamilton |
Our National Competitions are just one way that Girls’ Brigade members learn and grow. Once you’ve seen all our competition results, check out the badges that girls can earn each year. Our badges recognise how much girls have learned in each of our four programme areas – physical, spiritual, educational and service.
Follow The Girls’ Brigade Ireland on Facebook and Twitter for regular updates from our members around Ireland.